<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marathon Training Blog</title>
	<atom:link href="http://blog.marathon-training-guides.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.marathon-training-guides.com</link>
	<description>Updates and Useful stuff on Marathon Training</description>
	<lastBuildDate>Tue, 06 Jul 2010 23:15:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Shoes</title>
		<link>http://blog.marathon-training-guides.com/new-shoes</link>
		<comments>http://blog.marathon-training-guides.com/new-shoes#comments</comments>
		<pubDate>Tue, 06 Jul 2010 23:15:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new shoes]]></category>
		<category><![CDATA[running shoes]]></category>

		<guid isPermaLink="false">http://blog.marathon-training-guides.com/?p=30</guid>
		<description><![CDATA[It&#8217;s been about a full month now since I started running in a new pair of shoes. My Nike zooms are light and fast but I notice my feet aren&#8217;t used to them yet. They have less cushioning and with my lately adapted mid-foot/ fore-foot landing stride my feet hurt a little. I&#8217;ve never had [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been about a full month now since I started running in a new pair of shoes. My Nike zooms are light and fast but I notice my feet aren&#8217;t used to them yet. They have less cushioning and with my lately adapted mid-foot/ fore-foot landing stride my feet hurt a little. I&#8217;ve never had any pain or unusual sensations on the bottom of my feet so this is a new experience. With new running shoes it is common to get blisters here and there because of the difference in shape. I can complete my long runs pain free but some unfamiliar sensations come later on in the day, at this moment nothing to get too worried about I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marathon-training-guides.com/new-shoes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Long Runs Hard Runs</title>
		<link>http://blog.marathon-training-guides.com/long-runs-hard-runs</link>
		<comments>http://blog.marathon-training-guides.com/long-runs-hard-runs#comments</comments>
		<pubDate>Sat, 19 Jun 2010 08:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hard runs]]></category>
		<category><![CDATA[long runs]]></category>
		<category><![CDATA[recreational runners]]></category>
		<category><![CDATA[training routine]]></category>
		<category><![CDATA[training schedule]]></category>

		<guid isPermaLink="false">http://blog.marathon-training-guides.com/?p=28</guid>
		<description><![CDATA[Marathon training schedules can vary greatly depending on the runner’s personal goals, level of experienced and things like available time to spend on training runs. Most common schedules for the average recreational marathon runner consist of a long run on Sunday and a couple of easier runs during the week with a tempo run or [...]]]></description>
			<content:encoded><![CDATA[<p>Marathon training schedules can vary greatly depending on the runner’s personal goals, level of experienced and things like available time to spend on training runs. Most common schedules for the average recreational marathon runner consist of a long run on Sunday and a couple of easier runs during the week with a tempo run or an interval run in the middle of the week. For those who work a busy job with commuting and a family might have little time during the week and would put a tempo run on Saturday to make the long run on Sunday a little more challenging. For those recreational marathon runners with a bit more free time on their hands could do two hard runs back to back on Tuesday and Wednesday and recover or rest on Thursday and Friday to do only a long run on Sunday. Whatever training schedule you choose the most important thing to do is not to deviate from your planned intensity and distance for each day. Overtraining often comes from going too fast on easy days.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marathon-training-guides.com/long-runs-hard-runs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed Workout</title>
		<link>http://blog.marathon-training-guides.com/speed-workout</link>
		<comments>http://blog.marathon-training-guides.com/speed-workout#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:57:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[speed training]]></category>
		<category><![CDATA[speed workout]]></category>

		<guid isPermaLink="false">http://blog.marathon-training-guides.com/?p=25</guid>
		<description><![CDATA[For many marathon runners a speed training workout is among the most exhausting things to do during a week of training. So thinking through your speed training program is time well spend. There are a variety of speed training types to choose from but it is difficult or maybe time consuming to find a workout [...]]]></description>
			<content:encoded><![CDATA[<p>For many marathon runners a speed training workout is among the most exhausting things to do during a week of training. So thinking through your speed training program is time well spend. There are a variety of speed training types to choose from but it is difficult or maybe time consuming to find a workout which works best for you. A good speed workout will enable you to eventually be able to run faster for a long time such as during your actual marathon race. If your current speed training only allows you to run faster during succeeding speed workouts and not during and extended period such as a long run or your marathon race.</p>
<p><a href="http://www.marathon-training-guides.com/speed.html" target="_blank">Runners speed training</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marathon-training-guides.com/speed-workout/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Psychological Endurance</title>
		<link>http://blog.marathon-training-guides.com/psychological-endurance</link>
		<comments>http://blog.marathon-training-guides.com/psychological-endurance#comments</comments>
		<pubDate>Wed, 16 Jun 2010 06:42:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[mental strength]]></category>
		<category><![CDATA[psychology for endurance runners]]></category>
		<category><![CDATA[runners psychology]]></category>

		<guid isPermaLink="false">http://blog.marathon-training-guides.com/?p=22</guid>
		<description><![CDATA[Psychological training for the marathon
As a marathoner we put in a huge amounts of miles or (kilometers depending on where you are running) every week. These hundreds or even thousands of miles are needed to be able to register your best finishing time on the clock. But there are days when the going gets tough [...]]]></description>
			<content:encoded><![CDATA[<h2>Psychological training for the marathon</h2>
<p>As a marathoner we put in a huge amounts of miles or (kilometers depending on where you are running) every week. These hundreds or even thousands of miles are needed to be able to register your best finishing time on the clock. But there are days when the going gets tough and it is hard to put one foot in front of the other. For most of us, giving up is not found in our dictionary, so we have to huddle on to finish the day’s mileage. What we need is some help from our thoughts to make it to where we want to go. Mental strength and a psychological training is needed to finish hard runs and also full marathon races. Some tricks and clever ways to guide our thoughts would help tremendously with being able to finish a tough run or any other endurance race.</p>
<p><a href="http://www.marathon-training-guides.com/running-psychology.html" target="_blank">Runners psychological training</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marathon-training-guides.com/psychological-endurance/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Strength Training</title>
		<link>http://blog.marathon-training-guides.com/strength-training</link>
		<comments>http://blog.marathon-training-guides.com/strength-training#comments</comments>
		<pubDate>Sun, 02 May 2010 21:52:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.marathon-training-guides.com/?p=17</guid>
		<description><![CDATA[As recreational runners turn into marathon runners, their new goal needs to be fitted with additional strength training to build a body that can run the whole 26.2 miles. As we already suggested here with the title, is that any runner considering to run a full marathon should definitely look into the area of supplemental [...]]]></description>
			<content:encoded><![CDATA[<p>As recreational runners turn into marathon runners, their new goal needs to be fitted with additional strength training to build a body that can run the whole 26.2 miles. As we already suggested here with the title, is that any runner considering to run a full marathon should definitely look into the area of supplemental strength training to improve running form and running efficiency. Another benefit of <a title="benefits of strength training" href="http://www.marathon-training-guides.com/strength-training.html" target="_blank">strength training</a> is that the muscles around the joints become stronger preventing  unwanted injuries as weekly mileage increases.</p>
<p>Our strength training page provides two strength training exercises for runners and there are (at the moment) six more <a title="strength training drills" href="http://www.marathon-training-guides.com/strength-exercises.html" target="_blank">strength training drills</a> on a separate page. Follow this link here of the one at the bottom of the strength training page.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marathon-training-guides.com/strength-training/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nutrition</title>
		<link>http://blog.marathon-training-guides.com/nutrition</link>
		<comments>http://blog.marathon-training-guides.com/nutrition#comments</comments>
		<pubDate>Mon, 20 Jul 2009 19:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[endurance nutrition]]></category>
		<category><![CDATA[nutrition for endurance]]></category>
		<category><![CDATA[nutrition for running]]></category>
		<category><![CDATA[runners nutrition]]></category>

		<guid isPermaLink="false">http://blog.marathon-training-guides.com/?p=1</guid>
		<description><![CDATA[Worked on updating the nutrition page with more useful and accurate information. Surely there is room for more information and tips about nutrition but we are working on perfecting a page on energy and energy conversion to ATP during endurance runs such as those continuing for more than an hour. The runners nutrition page now [...]]]></description>
			<content:encoded><![CDATA[<p>Worked on updating the nutrition page with more useful and accurate information. Surely there is room for more information and tips about nutrition but we are working on perfecting a page on energy and energy conversion to ATP during endurance runs such as those continuing for more than an hour. The <a title="runners nutrition" href="http://www.marathon-training-guides.com/running-nutrition.html" target="_blank">runners nutrition</a> page now talks about the four main types of nutrition for runners, which are carbohydrates, proteins, fats, and water. As the runners level of training rises and weekly averages reach to 40K to 50K (24 to 30 miles) some more thought needs to go into a good balanced intake of nutrients.</p>
<p>In future updates to this page we hope to include more details on vitamins and minerals for runners as they can also play a critical role in the training and race performances if levels are insufficient.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marathon-training-guides.com/nutrition/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

